?AlkantarClanX12

Your IP : 216.73.217.134


Current Path : /home/rankinh/villavanille/wp-content/uploads/2024/04/
Upload File :
Current File : /home/rankinh/villavanille/wp-content/uploads/2024/04/icone-surf-resto-villa-vanille.svg

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.0" viewBox="0.00 0.00 242.00 537.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#fce1d4" vector-effect="non-scaling-stroke" d="
  M 233.55 199.99
  Q 232.31 200.04 231.14 198.38"
/>
<path stroke="#fdede2" vector-effect="non-scaling-stroke" d="
  M 231.14 198.38
  Q 232.78 189.96 232.97 187.50
  Q 233.21 184.44 233.49 182.48
  Q 233.90 179.61 234.00 177.21
  C 234.14 173.78 234.98 170.64 235.03 167.24
  Q 235.14 159.26 235.72 151.36
  C 236.00 147.60 235.72 143.75 235.31 140.01
  Q 235.24 139.39 234.97 131.99
  Q 234.85 128.61 234.32 124.04
  Q 232.69 110.10 228.84 99.08
  C 224.94 87.91 215.94 74.32 201.84 79.16
  C 193.48 82.03 186.81 88.48 181.49 95.15
  Q 171.96 107.12 163.89 123.86
  Q 157.10 137.94 153.17 149.56
  Q 145.66 171.79 140.30 194.31
  A 0.53 0.52 -64.8 0 1 139.48 194.61
  Q 139.28 194.46 139.13 194.02"
/>
<path stroke="#fdd2bb" vector-effect="non-scaling-stroke" d="
  M 231.14 198.38
  L 218.50 217.71"
/>
<path stroke="#fdede2" vector-effect="non-scaling-stroke" d="
  M 218.50 217.71
  Q 220.42 205.91 222.55 195.06
  Q 222.87 193.47 222.92 192.01
  C 223.02 189.32 224.01 187.08 224.00 184.41
  C 223.98 181.84 225.09 179.69 224.99 177.17
  C 224.84 173.23 225.99 169.73 226.00 165.86
  C 226.01 158.48 226.74 150.96 226.33 143.47
  Q 226.05 138.27 225.98 133.21
  C 225.94 130.28 225.17 127.23 224.79 124.24
  C 223.54 114.41 219.05 96.93 207.39 94.23
  C 200.37 92.60 192.17 98.81 187.81 103.82
  Q 177.98 115.14 171.34 128.60
  Q 155.68 160.35 149.29 195.49"
/>
<path stroke="#fdd2bb" vector-effect="non-scaling-stroke" d="
  M 149.29 195.49
  Q 148.51 199.19 147.42 203.32
  Q 143.96 216.43 140.57 229.57
  Q 139.54 233.55 138.16 237.43
  Q 137.65 238.87 137.69 242.87"
/>
<path stroke="#e1ae7e" vector-effect="non-scaling-stroke" d="
  M 137.69 242.87
  Q 135.61 244.30 133.25 245.99
  Q 132.88 246.25 131.99 246.24"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 213.75 305.33
  Q 210.97 304.21 208.33 302.84
  C 206.14 301.70 204.54 301.79 202.67 303.21
  C 199.21 305.82 196.05 308.95 192.03 310.75
  C 185.92 313.47 180.77 317.53 174.50 319.71
  Q 166.48 322.50 159.80 322.17
  Q 155.59 321.96 146.49 319.32
  Q 139.34 317.24 131.94 315.46"
/>
<path stroke="#806557" vector-effect="non-scaling-stroke" d="
  M 131.94 315.46
  Q 137.29 308.23 139.92 302.47
  Q 143.28 295.10 141.09 286.77
  Q 138.65 277.49 129.60 277.36"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 131.00 257.07
  Q 137.25 252.51 142.78 250.06
  Q 148.23 247.65 155.78 247.94
  A 0.97 0.96 30.5 0 0 156.30 247.81
  Q 157.11 247.33 156.97 246.79
  Q 156.71 245.84 155.73 245.87
  L 151.45 246.00
  Q 149.33 246.07 149.87 244.01
  L 149.99 243.55
  A 2.05 2.04 -82.9 0 1 151.94 242.03
  L 159.03 241.94
  A 0.80 0.79 77.8 0 0 159.74 240.83
  Q 159.52 240.31 159.03 239.97
  C 156.04 237.85 152.95 237.80 149.47 237.99
  C 145.47 238.21 141.20 240.85 137.69 242.87"
/>
<path stroke="#fce1d4" vector-effect="non-scaling-stroke" d="
  M 218.50 217.71
  L 217.61 220.08
  Q 216.94 221.82 216.85 219.96
  C 216.72 217.21 216.31 214.47 216.83 211.71
  Q 218.78 201.46 220.46 191.30
  Q 220.83 189.12 220.94 187.14
  Q 221.06 184.95 221.56 183.04
  C 222.21 180.56 221.76 178.13 222.23 175.71
  Q 222.90 172.27 223.00 168.57
  Q 223.08 165.12 223.39 161.24
  Q 224.37 148.78 223.63 141.92
  Q 223.19 137.76 222.99 132.65
  C 222.89 130.06 222.29 127.82 221.99 125.29
  C 220.91 116.19 216.21 95.23 203.58 97.00
  Q 199.92 97.51 196.53 99.88
  Q 191.72 103.25 188.22 107.58
  Q 178.04 120.18 170.02 138.72
  Q 161.46 158.50 156.11 176.77
  Q 153.92 184.21 151.66 192.03
  Q 151.01 194.28 149.29 195.49"
/>
<path stroke="#64411a" vector-effect="non-scaling-stroke" d="
  M 131.94 315.46
  Q 128.14 318.03 124.00 318.21
  Q 119.64 318.40 115.48 317.98
  A 1.00 1.00 0.0 0 0 114.40 319.17
  L 116.19 328.00"
/>
<path stroke="#64411a" vector-effect="non-scaling-stroke" d="
  M 91.49 326.95
  C 94.36 321.78 97.06 316.58 103.04 314.52"
/>
<path stroke="#e1ae7e" vector-effect="non-scaling-stroke" d="
  M 210.74 317.25
  L 200.49 317.17
  Q 199.67 317.16 199.09 317.72
  Q 194.64 321.96 189.51 325.87
  C 180.84 332.47 172.71 337.27 161.46 334.82
  C 156.85 333.82 152.42 332.07 148.00 331.51
  Q 138.16 330.28 128.25 329.50"
/>
<path stroke="#fdd2bb" vector-effect="non-scaling-stroke" d="
  M 188.44 400.27
  Q 186.35 396.78 186.87 391.85
  Q 187.07 389.98 185.95 391.50
  C 183.63 394.63 181.40 397.92 179.56 401.57
  Q 172.71 415.10 165.83 429.18
  Q 165.06 430.73 161.38 439.42
  Q 158.89 445.29 156.05 449.29
  Q 154.22 451.87 148.90 456.09"
/>
</g>
<path fill="#fcfbfb" d="
  M 233.55 199.99
  Q 232.31 200.04 231.14 198.38
  Q 232.78 189.96 232.97 187.50
  Q 233.21 184.44 233.49 182.48
  Q 233.90 179.61 234.00 177.21
  C 234.14 173.78 234.98 170.64 235.03 167.24
  Q 235.14 159.26 235.72 151.36
  C 236.00 147.60 235.72 143.75 235.31 140.01
  Q 235.24 139.39 234.97 131.99
  Q 234.85 128.61 234.32 124.04
  Q 232.69 110.10 228.84 99.08
  C 224.94 87.91 215.94 74.32 201.84 79.16
  C 193.48 82.03 186.81 88.48 181.49 95.15
  Q 171.96 107.12 163.89 123.86
  Q 157.10 137.94 153.17 149.56
  Q 145.66 171.79 140.30 194.31
  A 0.53 0.52 -64.8 0 1 139.48 194.61
  Q 139.28 194.46 139.13 194.02
  Q 141.60 179.63 146.75 162.02
  Q 155.31 132.72 170.34 107.40
  Q 176.84 96.45 185.54 87.57
  Q 192.07 80.90 199.56 77.57
  Q 200.54 77.14 201.57 77.02
  C 202.62 76.90 203.20 76.27 204.25 76.14
  Q 208.76 75.57 212.10 76.54
  C 219.09 78.58 223.81 83.75 227.25 90.01
  Q 231.56 97.87 233.92 107.24
  Q 236.13 115.99 236.81 123.76
  Q 237.04 126.42 237.46 129.12
  Q 237.96 132.37 237.97 135.16
  Q 238.01 147.69 238.00 160.45
  Q 238.00 163.93 237.42 167.27
  C 236.76 171.01 237.39 174.67 236.49 178.36
  Q 235.87 180.91 235.98 183.57
  C 236.04 185.02 235.61 186.20 235.24 187.58
  C 234.75 189.42 235.16 191.17 234.60 193.07
  C 233.91 195.43 234.15 197.62 233.55 199.99
  Z"
/>
<path fill="#fddec9" d="
  M 231.14 198.38
  L 218.50 217.71
  Q 220.42 205.91 222.55 195.06
  Q 222.87 193.47 222.92 192.01
  C 223.02 189.32 224.01 187.08 224.00 184.41
  C 223.98 181.84 225.09 179.69 224.99 177.17
  C 224.84 173.23 225.99 169.73 226.00 165.86
  C 226.01 158.48 226.74 150.96 226.33 143.47
  Q 226.05 138.27 225.98 133.21
  C 225.94 130.28 225.17 127.23 224.79 124.24
  C 223.54 114.41 219.05 96.93 207.39 94.23
  C 200.37 92.60 192.17 98.81 187.81 103.82
  Q 177.98 115.14 171.34 128.60
  Q 155.68 160.35 149.29 195.49
  Q 148.51 199.19 147.42 203.32
  Q 143.96 216.43 140.57 229.57
  Q 139.54 233.55 138.16 237.43
  Q 137.65 238.87 137.69 242.87
  Q 135.61 244.30 133.25 245.99
  Q 132.88 246.25 131.99 246.24
  Q 131.99 244.00 132.19 241.76
  Q 132.98 232.74 134.42 223.79
  Q 136.45 211.06 138.60 198.34
  Q 139.16 195.05 139.13 194.02
  Q 139.28 194.46 139.48 194.61
  A 0.53 0.52 -64.8 0 0 140.30 194.31
  Q 145.66 171.79 153.17 149.56
  Q 157.10 137.94 163.89 123.86
  Q 171.96 107.12 181.49 95.15
  C 186.81 88.48 193.48 82.03 201.84 79.16
  C 215.94 74.32 224.94 87.91 228.84 99.08
  Q 232.69 110.10 234.32 124.04
  Q 234.85 128.61 234.97 131.99
  Q 235.24 139.39 235.31 140.01
  C 235.72 143.75 236.00 147.60 235.72 151.36
  Q 235.14 159.26 235.03 167.24
  C 234.98 170.64 234.14 173.78 234.00 177.21
  Q 233.90 179.61 233.49 182.48
  Q 233.21 184.44 232.97 187.50
  Q 232.78 189.96 231.14 198.38
  Z"
/>
<path fill="#fcfbfb" d="
  M 218.50 217.71
  L 217.61 220.08
  Q 216.94 221.82 216.85 219.96
  C 216.72 217.21 216.31 214.47 216.83 211.71
  Q 218.78 201.46 220.46 191.30
  Q 220.83 189.12 220.94 187.14
  Q 221.06 184.95 221.56 183.04
  C 222.21 180.56 221.76 178.13 222.23 175.71
  Q 222.90 172.27 223.00 168.57
  Q 223.08 165.12 223.39 161.24
  Q 224.37 148.78 223.63 141.92
  Q 223.19 137.76 222.99 132.65
  C 222.89 130.06 222.29 127.82 221.99 125.29
  C 220.91 116.19 216.21 95.23 203.58 97.00
  Q 199.92 97.51 196.53 99.88
  Q 191.72 103.25 188.22 107.58
  Q 178.04 120.18 170.02 138.72
  Q 161.46 158.50 156.11 176.77
  Q 153.92 184.21 151.66 192.03
  Q 151.01 194.28 149.29 195.49
  Q 155.68 160.35 171.34 128.60
  Q 177.98 115.14 187.81 103.82
  C 192.17 98.81 200.37 92.60 207.39 94.23
  C 219.05 96.93 223.54 114.41 224.79 124.24
  C 225.17 127.23 225.94 130.28 225.98 133.21
  Q 226.05 138.27 226.33 143.47
  C 226.74 150.96 226.01 158.48 226.00 165.86
  C 225.99 169.73 224.84 173.23 224.99 177.17
  C 225.09 179.69 223.98 181.84 224.00 184.41
  C 224.01 187.08 223.02 189.32 222.92 192.01
  Q 222.87 193.47 222.55 195.06
  Q 220.42 205.91 218.50 217.71
  Z"
/>
<path fill="#fcc6ac" d="
  M 218.50 217.71
  L 231.14 198.38
  Q 232.31 200.04 233.55 199.99
  Q 233.35 203.93 233.00 205.75
  Q 222.11 262.48 218.28 281.49
  Q 215.42 295.70 213.75 305.33
  Q 210.97 304.21 208.33 302.84
  C 206.14 301.70 204.54 301.79 202.67 303.21
  C 199.21 305.82 196.05 308.95 192.03 310.75
  C 185.92 313.47 180.77 317.53 174.50 319.71
  Q 166.48 322.50 159.80 322.17
  Q 155.59 321.96 146.49 319.32
  Q 139.34 317.24 131.94 315.46
  Q 137.29 308.23 139.92 302.47
  Q 143.28 295.10 141.09 286.77
  Q 138.65 277.49 129.60 277.36
  Q 130.20 269.96 130.05 262.34
  C 130.01 260.52 130.80 258.93 131.00 257.07
  Q 137.25 252.51 142.78 250.06
  Q 148.23 247.65 155.78 247.94
  A 0.97 0.96 30.5 0 0 156.30 247.81
  Q 157.11 247.33 156.97 246.79
  Q 156.71 245.84 155.73 245.87
  L 151.45 246.00
  Q 149.33 246.07 149.87 244.01
  L 149.99 243.55
  A 2.05 2.04 -82.9 0 1 151.94 242.03
  L 159.03 241.94
  A 0.80 0.79 77.8 0 0 159.74 240.83
  Q 159.52 240.31 159.03 239.97
  C 156.04 237.85 152.95 237.80 149.47 237.99
  C 145.47 238.21 141.20 240.85 137.69 242.87
  Q 137.65 238.87 138.16 237.43
  Q 139.54 233.55 140.57 229.57
  Q 143.96 216.43 147.42 203.32
  Q 148.51 199.19 149.29 195.49
  Q 151.01 194.28 151.66 192.03
  Q 153.92 184.21 156.11 176.77
  Q 161.46 158.50 170.02 138.72
  Q 178.04 120.18 188.22 107.58
  Q 191.72 103.25 196.53 99.88
  Q 199.92 97.51 203.58 97.00
  C 216.21 95.23 220.91 116.19 221.99 125.29
  C 222.29 127.82 222.89 130.06 222.99 132.65
  Q 223.19 137.76 223.63 141.92
  Q 224.37 148.78 223.39 161.24
  Q 223.08 165.12 223.00 168.57
  Q 222.90 172.27 222.23 175.71
  C 221.76 178.13 222.21 180.56 221.56 183.04
  Q 221.06 184.95 220.94 187.14
  Q 220.83 189.12 220.46 191.30
  Q 218.78 201.46 216.83 211.71
  C 216.31 214.47 216.72 217.21 216.85 219.96
  Q 216.94 221.82 217.61 220.08
  L 218.50 217.71
  Z"
/>
<path fill="#c47e33" d="
  M 131.00 257.07
  Q 125.66 259.80 120.40 262.67
  Q 114.00 266.15 111.68 268.94
  C 107.50 273.95 106.55 280.04 104.23 286.10
  C 103.27 288.60 101.30 289.90 98.76 290.08
  Q 93.38 290.46 88.63 291.43
  Q 85.33 292.12 81.12 295.23
  Q 79.86 296.15 78.23 296.25
  Q 77.57 296.29 77.74 295.32
  A 1.06 1.06 0.0 0 1 78.13 294.67
  Q 87.03 287.69 92.08 278.94
  C 96.88 270.61 100.12 261.75 108.80 256.65
  Q 119.00 250.65 131.30 246.99
  Q 131.59 246.90 131.75 246.74
  Q 131.98 246.49 131.99 246.24
  Q 132.88 246.25 133.25 245.99
  Q 135.61 244.30 137.69 242.87
  C 141.20 240.85 145.47 238.21 149.47 237.99
  C 152.95 237.80 156.04 237.85 159.03 239.97
  Q 159.52 240.31 159.74 240.83
  A 0.80 0.79 77.8 0 1 159.03 241.94
  L 151.94 242.03
  A 2.05 2.04 -82.9 0 0 149.99 243.55
  L 149.87 244.01
  Q 149.33 246.07 151.45 246.00
  L 155.73 245.87
  Q 156.71 245.84 156.97 246.79
  Q 157.11 247.33 156.30 247.81
  A 0.97 0.96 30.5 0 1 155.78 247.94
  Q 148.23 247.65 142.78 250.06
  Q 137.25 252.51 131.00 257.07
  Z"
/>
<path fill="#040301" d="
  M 131.94 315.46
  Q 128.14 318.03 124.00 318.21
  Q 119.64 318.40 115.48 317.98
  A 1.00 1.00 0.0 0 0 114.40 319.17
  L 116.19 328.00
  Q 116.75 334.84 112.32 338.85
  C 110.15 340.80 105.23 340.03 102.54 339.99
  A 2.68 2.67 -80.8 0 0 99.95 341.86
  Q 98.88 345.22 98.25 348.68
  Q 96.88 356.24 90.53 358.58
  C 87.03 359.87 81.83 356.95 78.44 355.35
  Q 77.98 355.14 77.49 355.23
  C 72.45 356.13 72.97 361.79 72.52 365.67
  A 1.05 1.05 0.0 0 1 70.64 366.20
  C 68.77 363.80 67.41 360.97 66.95 357.90
  C 66.67 356.00 65.83 354.22 66.00 352.21
  C 66.14 350.58 66.80 349.37 67.02 347.79
  Q 67.15 346.80 67.61 345.88
  C 69.39 342.31 71.43 338.69 75.78 338.09
  Q 79.50 337.57 83.17 337.10
  C 88.28 336.44 90.47 331.22 91.49 326.95
  C 94.36 321.78 97.06 316.58 103.04 314.52
  Q 106.01 314.75 108.34 315.99
  A 1.12 1.12 0.0 0 0 109.39 315.97
  C 110.29 315.46 110.40 314.51 109.87 313.69
  C 107.04 309.29 104.74 305.58 104.62 300.22
  Q 104.52 295.62 107.25 290.82
  Q 114.14 278.74 129.60 277.36
  Q 138.65 277.49 141.09 286.77
  Q 143.28 295.10 139.92 302.47
  Q 137.29 308.23 131.94 315.46
  Z"
/>
<path fill="#c47e33" d="
  M 103.04 314.52
  C 97.06 316.58 94.36 321.78 91.49 326.95
  C 87.03 327.85 79.99 329.25 74.91 327.13
  C 69.94 325.05 66.19 319.22 65.93 314.00
  C 65.65 308.39 74.33 302.80 78.55 300.80
  Q 88.39 296.12 98.29 294.72
  Q 101.38 294.28 102.51 297.21
  Q 104.51 302.40 103.93 306.19
  Q 102.96 312.55 103.04 314.52
  Z"
/>
<path fill="#c47e33" d="
  M 213.75 305.33
  L 213.70 306.22
  Q 213.67 306.79 214.24 306.78
  C 215.70 306.73 217.20 307.18 217.59 308.80
  Q 218.37 311.98 217.80 315.24
  A 2.12 2.11 -86.6 0 1 215.83 316.99
  L 210.74 317.25
  L 200.49 317.17
  Q 199.67 317.16 199.09 317.72
  Q 194.64 321.96 189.51 325.87
  C 180.84 332.47 172.71 337.27 161.46 334.82
  C 156.85 333.82 152.42 332.07 148.00 331.51
  Q 138.16 330.28 128.25 329.50
  Q 124.73 328.81 120.98 328.92
  C 119.06 328.98 117.97 328.58 116.19 328.00
  L 114.40 319.17
  A 1.00 1.00 0.0 0 1 115.48 317.98
  Q 119.64 318.40 124.00 318.21
  Q 128.14 318.03 131.94 315.46
  Q 139.34 317.24 146.49 319.32
  Q 155.59 321.96 159.80 322.17
  Q 166.48 322.50 174.50 319.71
  C 180.77 317.53 185.92 313.47 192.03 310.75
  C 196.05 308.95 199.21 305.82 202.67 303.21
  C 204.54 301.79 206.14 301.70 208.33 302.84
  Q 210.97 304.21 213.75 305.33
  Z"
/>
<path fill="#fddec9" d="
  M 210.74 317.25
  C 210.34 321.44 210.28 325.54 209.40 329.54
  C 203.99 353.93 197.60 377.29 188.44 400.27
  Q 186.35 396.78 186.87 391.85
  Q 187.07 389.98 185.95 391.50
  C 183.63 394.63 181.40 397.92 179.56 401.57
  Q 172.71 415.10 165.83 429.18
  Q 165.06 430.73 161.38 439.42
  Q 158.89 445.29 156.05 449.29
  Q 154.22 451.87 148.90 456.09
  Q 143.03 455.82 138.61 452.15
  Q 135.11 449.24 132.64 443.83
  C 129.48 436.92 127.14 430.99 127.09 423.25
  Q 126.86 381.07 127.02 334.50
  Q 127.03 332.00 128.25 329.50
  Q 138.16 330.28 148.00 331.51
  C 152.42 332.07 156.85 333.82 161.46 334.82
  C 172.71 337.27 180.84 332.47 189.51 325.87
  Q 194.64 321.96 199.09 317.72
  Q 199.67 317.16 200.49 317.17
  L 210.74 317.25
  Z"
/>
<path fill="#fcc6ac" d="
  M 188.44 400.27
  Q 184.72 412.83 180.90 426.04
  Q 177.19 438.88 168.70 449.16
  Q 164.37 454.40 158.52 455.74
  Q 155.20 456.50 148.90 456.09
  Q 154.22 451.87 156.05 449.29
  Q 158.89 445.29 161.38 439.42
  Q 165.06 430.73 165.83 429.18
  Q 172.71 415.10 179.56 401.57
  C 181.40 397.92 183.63 394.63 185.95 391.50
  Q 187.07 389.98 186.87 391.85
  Q 186.35 396.78 188.44 400.27
  Z"
/>
</svg>