?AlkantarClanX12

Your IP : 216.73.217.134


Current Path : /home/r/a/n/rankinh/villavanille/wp-content/uploads/2024/04/
Upload File :
Current File : /home/r/a/n/rankinh/villavanille/wp-content/uploads/2024/04/icone-surf-villa-vanille.svg

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.0" viewBox="0.00 0.00 551.00 541.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#dc9260" vector-effect="non-scaling-stroke" d="
  M 413.19 146.76
  Q 411.51 148.01 409.74 149.26
  C 406.41 151.62 402.18 153.17 398.49 154.95
  Q 393.81 157.21 385.57 157.42"
/>
<path stroke="#7c5547" vector-effect="non-scaling-stroke" d="
  M 385.57 157.42
  C 392.04 149.35 391.60 137.37 383.32 130.87
  C 375.94 125.07 366.35 126.45 360.33 133.32
  Q 353.50 141.12 357.18 152.25"
/>
<path stroke="#dc9260" vector-effect="non-scaling-stroke" d="
  M 357.18 152.25
  L 348.96 149.25"
/>
<path stroke="#df9a6a" vector-effect="non-scaling-stroke" d="
  M 348.96 149.25
  C 344.57 146.85 338.71 144.61 334.51 146.98
  Q 328.20 150.53 320.80 154.21
  Q 316.26 156.46 311.59 157.37
  Q 309.24 157.83 308.55 155.58
  Q 305.92 146.92 309.34 138.33
  Q 312.69 129.93 313.46 126.54"
/>
<path stroke="#806557" vector-effect="non-scaling-stroke" d="
  M 374.88 180.19
  Q 375.08 190.71 367.69 197.48
  A 2.08 2.08 0.0 0 0 367.60 200.47
  Q 370.00 202.92 373.21 204.91
  Q 374.41 205.65 373.71 206.82
  A 1.68 1.65 -81.4 0 1 372.72 207.56
  Q 367.88 208.81 363.61 209.27
  Q 358.10 209.88 355.42 203.89"
/>
<path stroke="#808180" vector-effect="non-scaling-stroke" d="
  M 355.42 203.89
  Q 353.86 198.04 357.75 192.25
  Q 358.93 190.50 357.36 188.73"
/>
<path stroke="#64411a" vector-effect="non-scaling-stroke" d="
  M 357.36 188.73
  C 355.25 186.00 352.93 183.51 351.23 180.44
  C 349.22 176.81 349.96 171.87 352.02 168.56
  C 354.21 165.05 358.88 164.00 361.07 160.16
  Q 361.37 159.65 361.08 159.13
  L 357.18 152.25"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 403.27 166.90
  Q 398.35 168.44 393.86 169.51
  Q 388.93 170.69 385.82 172.07
  Q 380.87 174.28 378.31 176.06
  Q 377.22 176.82 374.88 180.19"
/>
<path stroke="#64411a" vector-effect="non-scaling-stroke" d="
  M 374.88 180.19
  Q 373.70 174.78 371.79 169.52
  Q 370.66 166.41 373.36 163.85
  A 1.61 1.58 18.0 0 1 374.22 163.42
  Q 381.15 162.31 385.57 157.42"
/>
<path stroke="#c7863d" vector-effect="non-scaling-stroke" d="
  M 348.96 149.25
  Q 344.11 149.98 341.81 152.80
  Q 338.68 156.64 335.28 163.17"
/>
<path stroke="#e3aa7a" vector-effect="non-scaling-stroke" d="
  M 335.28 163.17
  Q 332.07 162.38 329.75 163.48
  Q 319.49 168.36 309.23 168.22
  Q 303.83 168.14 301.57 164.11
  C 300.20 161.69 298.77 158.97 298.22 156.23
  Q 298.02 155.24 298.36 153.29
  Q 298.61 151.89 298.50 150.25"
/>
<path stroke="#e0be99" vector-effect="non-scaling-stroke" d="
  M 357.36 188.73
  Q 355.44 197.10 349.06 202.60
  Q 343.69 207.21 336.64 205.83
  C 330.47 204.61 327.85 198.16 327.85 192.24
  Q 327.85 184.77 330.22 176.12"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 330.22 176.12
  L 335.28 163.17"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 297.25 302.93
  Q 300.19 294.39 304.81 286.75
  Q 306.81 283.44 309.56 280.69
  C 314.40 275.84 319.38 271.21 323.79 265.97
  Q 331.01 257.41 338.56 249.03
  C 342.17 245.02 344.80 240.93 347.06 236.06
  Q 349.87 229.98 348.40 221.82"
/>
<path stroke="#fce2d6" vector-effect="non-scaling-stroke" d="
  M 348.40 221.82
  L 355.42 203.89"
/>
<path stroke="#e0be99" vector-effect="non-scaling-stroke" d="
  M 348.40 221.82
  Q 338.38 220.19 327.80 228.39"
/>
<path stroke="#e3c6a3" vector-effect="non-scaling-stroke" d="
  M 327.80 228.39
  Q 324.95 229.35 323.08 231.09"
/>
<path stroke="#e0be99" vector-effect="non-scaling-stroke" d="
  M 323.08 231.09
  Q 319.60 233.05 317.40 231.96"
/>
<path stroke="#fce2d6" vector-effect="non-scaling-stroke" d="
  M 317.40 231.96
  Q 316.79 231.97 316.32 231.25"
/>
<path stroke="#e3c6a3" vector-effect="non-scaling-stroke" d="
  M 316.32 231.25
  C 314.79 228.51 315.05 225.04 315.48 222.08
  C 316.43 215.44 315.27 209.47 312.21 203.60
  Q 310.93 201.14 310.22 198.96"
/>
<path stroke="#fce2d6" vector-effect="non-scaling-stroke" d="
  M 330.22 176.12
  Q 320.52 188.96 310.22 198.96"
/>
<path stroke="#e3aa7a" vector-effect="non-scaling-stroke" d="
  M 310.22 198.96
  Q 307.78 198.74 305.22 201.97
  Q 298.80 210.03 296.28 213.80
  Q 287.13 227.51 280.24 242.50
  Q 275.89 251.96 271.15 261.91
  Q 269.47 265.44 267.96 271.18"
/>
<path stroke="#ce956e" vector-effect="non-scaling-stroke" d="
  M 267.96 271.18
  Q 265.27 276.40 260.86 281.45"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 290.67 312.67
  L 279.57 322.44"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 276.36 324.72
  L 264.28 339.04"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 260.03 324.34
  L 265.05 317.20"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 267.29 314.09
  Q 268.99 312.96 269.45 311.70
  Q 271.21 306.95 274.02 302.75
  Q 274.42 302.15 274.49 301.54"
/>
<path stroke="#e0a270" vector-effect="non-scaling-stroke" d="
  M 279.70 293.16
  Q 280.16 292.38 280.76 291.53
  C 284.04 286.87 287.46 282.33 290.35 277.53
  Q 296.55 267.22 301.90 257.66
  C 305.59 251.07 309.96 244.93 314.04 238.58
  C 315.37 236.52 316.29 234.23 317.40 231.96"
/>
<path stroke="#c7863d" vector-effect="non-scaling-stroke" d="
  M 323.08 231.09
  Q 321.83 234.72 319.47 237.31
  Q 318.89 237.95 319.71 237.70
  Q 322.43 236.88 325.34 237.30
  Q 325.62 237.35 325.83 237.53
  Q 326.18 237.84 325.97 238.39
  A 0.68 0.67 7.7 0 1 325.40 238.82
  C 321.83 239.11 317.91 239.53 315.64 242.85
  Q 308.35 253.54 305.05 264.52
  Q 303.84 268.55 303.99 272.29
  A 0.89 0.89 0.0 0 0 305.44 272.95
  Q 310.33 268.98 314.67 263.73
  Q 317.96 259.75 320.16 254.06
  C 322.08 249.09 326.15 246.19 330.65 243.69
  Q 332.81 242.48 331.88 240.47
  Q 328.82 233.90 327.80 228.39"
/>
<path stroke="#e3aa7a" vector-effect="non-scaling-stroke" d="
  M 316.32 231.25
  L 314.93 233.20"
/>
<path stroke="#b5793b" vector-effect="non-scaling-stroke" d="
  M 314.93 233.20
  C 314.18 230.89 312.34 226.09 310.09 225.21
  A 0.67 0.67 0.0 0 0 309.18 225.76
  C 308.84 228.86 309.52 231.97 308.17 234.86
  C 304.71 242.27 299.48 248.42 295.34 255.39
  Q 292.12 260.82 288.84 266.58
  Q 287.19 269.47 288.66 271.21"
/>
<path stroke="#e3aa7a" vector-effect="non-scaling-stroke" d="
  M 288.66 271.21
  L 276.54 291.16"
/>
<path stroke="#e3aa7a" vector-effect="non-scaling-stroke" d="
  M 271.51 299.26
  L 263.63 311.65"
/>
<path stroke="#e3aa7a" vector-effect="non-scaling-stroke" d="
  M 261.41 315.17
  Q 259.69 318.81 260.03 324.34"
/>
<path stroke="#c7863d" vector-effect="non-scaling-stroke" d="
  M 260.03 324.34
  C 257.17 328.79 253.36 333.70 251.81 338.58
  Q 250.74 341.95 250.29 345.19
  Q 249.92 347.86 252.32 348.70
  Q 253.31 349.05 254.88 348.89
  Q 256.35 348.75 257.72 348.96"
/>
<path stroke="#df9a6a" vector-effect="non-scaling-stroke" d="
  M 251.96 354.75
  Q 249.11 355.18 245.75 355.81
  Q 242.21 356.47 240.80 355.00"
/>
<path stroke="#b5793b" vector-effect="non-scaling-stroke" d="
  M 240.80 355.00
  Q 240.18 352.59 238.00 350.45
  Q 236.15 348.63 235.94 347.40
  Q 235.42 344.38 237.95 342.79
  A 2.04 1.97 87.7 0 0 238.67 341.98
  C 239.76 339.70 239.74 337.19 241.08 335.06
  Q 242.47 332.86 244.35 330.62
  Q 248.80 325.30 250.60 320.03
  Q 252.44 314.61 253.70 308.66
  C 254.26 306.04 255.29 303.32 256.48 300.91
  Q 262.95 287.89 269.50 277.16
  C 271.18 274.41 272.31 271.33 272.88 268.25
  A 0.95 0.93 23.0 0 0 272.49 267.31
  Q 272.25 267.14 271.96 267.25
  Q 271.67 267.36 271.50 267.59
  Q 270.04 269.64 267.96 271.18"
/>
<path stroke="#ca855e" vector-effect="non-scaling-stroke" d="
  M 240.80 355.00
  Q 233.80 353.82 232.39 348.35
  Q 231.21 343.78 230.54 342.42"
/>
<path stroke="#ce956e" vector-effect="non-scaling-stroke" d="
  M 241.79 325.04
  Q 242.69 324.99 243.30 324.30
  Q 249.15 317.66 250.41 308.52"
/>
<path stroke="#ce956e" vector-effect="non-scaling-stroke" d="
  M 251.45 302.69
  Q 251.85 301.59 252.13 299.95
  Q 252.41 298.35 252.82 297.23
  Q 254.41 292.99 256.29 288.87"
/>
<path stroke="#ce956e" vector-effect="non-scaling-stroke" d="
  M 314.93 233.20
  L 288.66 271.21"
/>
<path stroke="#f8b69d" vector-effect="non-scaling-stroke" d="
  M 263.56 361.34
  Q 265.82 364.02 268.84 365.54
  A 2.11 2.10 -78.6 0 1 269.99 367.28
  Q 270.37 373.11 269.16 379.08"
/>
<path stroke="#f8b69d" vector-effect="non-scaling-stroke" d="
  M 229.23 342.63
  C 226.28 348.34 220.96 351.87 215.73 354.94
  A 2.31 2.30 -27.1 0 0 214.79 357.85
  C 215.87 360.29 217.76 362.20 219.61 364.09
  A 1.22 1.20 -57.5 0 1 219.88 365.35
  Q 219.05 367.56 217.48 368.90
  Q 212.59 373.08 210.37 379.83
  C 209.76 381.69 210.24 383.14 211.30 384.66
  Q 215.41 390.58 221.34 392.47
  C 225.22 393.71 228.40 392.22 232.16 392.05
  Q 235.13 391.91 238.09 391.41
  Q 249.85 389.44 261.66 385.31"
/>
</g>
<path fill="#f4a68d" d="
  M 413.19 146.76
  Q 411.51 148.01 409.74 149.26
  C 406.41 151.62 402.18 153.17 398.49 154.95
  Q 393.81 157.21 385.57 157.42
  C 392.04 149.35 391.60 137.37 383.32 130.87
  C 375.94 125.07 366.35 126.45 360.33 133.32
  Q 353.50 141.12 357.18 152.25
  L 348.96 149.25
  C 344.57 146.85 338.71 144.61 334.51 146.98
  Q 328.20 150.53 320.80 154.21
  Q 316.26 156.46 311.59 157.37
  Q 309.24 157.83 308.55 155.58
  Q 305.92 146.92 309.34 138.33
  Q 312.69 129.93 313.46 126.54
  Q 323.01 115.46 333.24 104.49
  Q 351.56 84.84 372.77 70.14
  Q 384.03 62.34 395.93 58.99
  C 405.21 56.37 415.62 58.12 420.55 66.91
  Q 424.02 73.08 424.76 80.67
  C 425.35 86.82 425.27 94.28 424.51 100.79
  Q 422.98 114.02 419.99 124.01
  Q 416.63 135.28 413.19 146.76
  Z"
/>
<path fill="#c47e33" d="
  M 403.27 166.90
  Q 398.35 168.44 393.86 169.51
  Q 388.93 170.69 385.82 172.07
  Q 380.87 174.28 378.31 176.06
  Q 377.22 176.82 374.88 180.19
  Q 373.70 174.78 371.79 169.52
  Q 370.66 166.41 373.36 163.85
  A 1.61 1.58 18.0 0 1 374.22 163.42
  Q 381.15 162.31 385.57 157.42
  Q 393.81 157.21 398.49 154.95
  C 402.18 153.17 406.41 151.62 409.74 149.26
  Q 411.51 148.01 413.19 146.76
  Q 424.45 136.59 435.49 126.49
  Q 437.23 124.89 438.95 123.73
  C 442.94 121.00 445.69 116.76 446.62 112.06
  Q 448.24 103.91 450.53 97.07
  A 1.52 1.52 0.0 0 1 452.49 96.12
  Q 458.94 98.47 462.55 102.35
  A 2.12 2.11 75.3 0 0 463.59 102.96
  Q 464.51 103.19 465.05 103.92
  A 1.58 1.55 34.1 0 1 465.31 105.21
  Q 464.65 107.94 463.08 110.86
  Q 458.94 118.53 454.87 124.05
  Q 451.08 129.20 444.97 134.76
  Q 439.16 140.04 433.48 145.38
  C 429.61 149.02 426.35 152.92 422.64 156.69
  C 420.36 159.00 417.82 160.53 414.87 161.77
  Q 408.65 164.40 403.27 166.90
  Z"
/>
<path fill="#c98d47" d="
  M 313.46 126.54
  Q 312.69 129.93 309.34 138.33
  Q 305.92 146.92 308.55 155.58
  Q 309.24 157.83 311.59 157.37
  Q 316.26 156.46 320.80 154.21
  Q 328.20 150.53 334.51 146.98
  C 338.71 144.61 344.57 146.85 348.96 149.25
  Q 344.11 149.98 341.81 152.80
  Q 338.68 156.64 335.28 163.17
  Q 332.07 162.38 329.75 163.48
  Q 319.49 168.36 309.23 168.22
  Q 303.83 168.14 301.57 164.11
  C 300.20 161.69 298.77 158.97 298.22 156.23
  Q 298.02 155.24 298.36 153.29
  Q 298.61 151.89 298.50 150.25
  Q 300.61 139.37 306.42 131.20
  Q 308.84 127.80 313.46 126.54
  Z"
/>
<path fill="#040301" d="
  M 385.57 157.42
  Q 381.15 162.31 374.22 163.42
  A 1.61 1.58 18.0 0 0 373.36 163.85
  Q 370.66 166.41 371.79 169.52
  Q 373.70 174.78 374.88 180.19
  Q 375.08 190.71 367.69 197.48
  A 2.08 2.08 0.0 0 0 367.60 200.47
  Q 370.00 202.92 373.21 204.91
  Q 374.41 205.65 373.71 206.82
  A 1.68 1.65 -81.4 0 1 372.72 207.56
  Q 367.88 208.81 363.61 209.27
  Q 358.10 209.88 355.42 203.89
  Q 353.86 198.04 357.75 192.25
  Q 358.93 190.50 357.36 188.73
  C 355.25 186.00 352.93 183.51 351.23 180.44
  C 349.22 176.81 349.96 171.87 352.02 168.56
  C 354.21 165.05 358.88 164.00 361.07 160.16
  Q 361.37 159.65 361.08 159.13
  L 357.18 152.25
  Q 353.50 141.12 360.33 133.32
  C 366.35 126.45 375.94 125.07 383.32 130.87
  C 391.60 137.37 392.04 149.35 385.57 157.42
  Z"
/>
<path fill="#c47e33" d="
  M 348.96 149.25
  L 357.18 152.25
  L 361.08 159.13
  Q 361.37 159.65 361.07 160.16
  C 358.88 164.00 354.21 165.05 352.02 168.56
  C 349.96 171.87 349.22 176.81 351.23 180.44
  C 352.93 183.51 355.25 186.00 357.36 188.73
  Q 355.44 197.10 349.06 202.60
  Q 343.69 207.21 336.64 205.83
  C 330.47 204.61 327.85 198.16 327.85 192.24
  Q 327.85 184.77 330.22 176.12
  L 335.28 163.17
  Q 338.68 156.64 341.81 152.80
  Q 344.11 149.98 348.96 149.25
  Z"
/>
<path fill="#fcc6ac" d="
  M 298.50 150.25
  Q 298.61 151.89 298.36 153.29
  Q 298.02 155.24 298.22 156.23
  C 298.77 158.97 300.20 161.69 301.57 164.11
  Q 303.83 168.14 309.23 168.22
  Q 319.49 168.36 329.75 163.48
  Q 332.07 162.38 335.28 163.17
  L 330.22 176.12
  Q 320.52 188.96 310.22 198.96
  Q 307.78 198.74 305.22 201.97
  Q 298.80 210.03 296.28 213.80
  Q 287.13 227.51 280.24 242.50
  Q 275.89 251.96 271.15 261.91
  Q 269.47 265.44 267.96 271.18
  Q 265.27 276.40 260.86 281.45
  C 252.14 275.93 243.07 269.81 235.80 262.43
  A 2.49 2.48 33.2 0 1 235.25 259.80
  Q 238.49 251.26 242.34 243.82
  C 243.29 241.97 244.71 240.41 245.77 238.63
  Q 271.78 194.76 298.50 150.25
  Z"
/>
<path fill="#fcc6ac" d="
  M 403.27 166.90
  Q 398.79 175.21 394.72 182.39
  Q 358.93 245.48 321.94 310.46
  C 320.30 313.33 318.06 311.90 315.67 311.03
  Q 306.72 307.75 298.91 303.69
  Q 298.16 303.30 297.25 302.93
  Q 300.19 294.39 304.81 286.75
  Q 306.81 283.44 309.56 280.69
  C 314.40 275.84 319.38 271.21 323.79 265.97
  Q 331.01 257.41 338.56 249.03
  C 342.17 245.02 344.80 240.93 347.06 236.06
  Q 349.87 229.98 348.40 221.82
  L 355.42 203.89
  Q 358.10 209.88 363.61 209.27
  Q 367.88 208.81 372.72 207.56
  A 1.68 1.65 -81.4 0 0 373.71 206.82
  Q 374.41 205.65 373.21 204.91
  Q 370.00 202.92 367.60 200.47
  A 2.08 2.08 0.0 0 1 367.69 197.48
  Q 375.08 190.71 374.88 180.19
  Q 377.22 176.82 378.31 176.06
  Q 380.87 174.28 385.82 172.07
  Q 388.93 170.69 393.86 169.51
  Q 398.35 168.44 403.27 166.90
  Z"
/>
<path fill="#fcfeff" d="
  M 330.22 176.12
  Q 327.85 184.77 327.85 192.24
  C 327.85 198.16 330.47 204.61 336.64 205.83
  Q 343.69 207.21 349.06 202.60
  Q 355.44 197.10 357.36 188.73
  Q 358.93 190.50 357.75 192.25
  Q 353.86 198.04 355.42 203.89
  L 348.40 221.82
  Q 338.38 220.19 327.80 228.39
  Q 324.95 229.35 323.08 231.09
  Q 319.60 233.05 317.40 231.96
  Q 316.79 231.97 316.32 231.25
  C 314.79 228.51 315.05 225.04 315.48 222.08
  C 316.43 215.44 315.27 209.47 312.21 203.60
  Q 310.93 201.14 310.22 198.96
  Q 320.52 188.96 330.22 176.12
  Z"
/>
<path fill="#c98d47" d="
  M 310.22 198.96
  Q 310.93 201.14 312.21 203.60
  C 315.27 209.47 316.43 215.44 315.48 222.08
  C 315.05 225.04 314.79 228.51 316.32 231.25
  L 314.93 233.20
  C 314.18 230.89 312.34 226.09 310.09 225.21
  A 0.67 0.67 0.0 0 0 309.18 225.76
  C 308.84 228.86 309.52 231.97 308.17 234.86
  C 304.71 242.27 299.48 248.42 295.34 255.39
  Q 292.12 260.82 288.84 266.58
  Q 287.19 269.47 288.66 271.21
  L 276.54 291.16
  L 271.51 299.26
  L 263.63 311.65
  Q 262.04 313.19 261.41 315.17
  Q 259.69 318.81 260.03 324.34
  C 257.17 328.79 253.36 333.70 251.81 338.58
  Q 250.74 341.95 250.29 345.19
  Q 249.92 347.86 252.32 348.70
  Q 253.31 349.05 254.88 348.89
  Q 256.35 348.75 257.72 348.96
  Q 256.05 352.99 251.96 354.75
  Q 249.11 355.18 245.75 355.81
  Q 242.21 356.47 240.80 355.00
  Q 240.18 352.59 238.00 350.45
  Q 236.15 348.63 235.94 347.40
  Q 235.42 344.38 237.95 342.79
  A 2.04 1.97 87.7 0 0 238.67 341.98
  C 239.76 339.70 239.74 337.19 241.08 335.06
  Q 242.47 332.86 244.35 330.62
  Q 248.80 325.30 250.60 320.03
  Q 252.44 314.61 253.70 308.66
  C 254.26 306.04 255.29 303.32 256.48 300.91
  Q 262.95 287.89 269.50 277.16
  C 271.18 274.41 272.31 271.33 272.88 268.25
  A 0.95 0.93 23.0 0 0 272.49 267.31
  Q 272.25 267.14 271.96 267.25
  Q 271.67 267.36 271.50 267.59
  Q 270.04 269.64 267.96 271.18
  Q 269.47 265.44 271.15 261.91
  Q 275.89 251.96 280.24 242.50
  Q 287.13 227.51 296.28 213.80
  Q 298.80 210.03 305.22 201.97
  Q 307.78 198.74 310.22 198.96
  Z"
/>
<path fill="#c47e33" d="
  M 348.40 221.82
  Q 349.87 229.98 347.06 236.06
  C 344.80 240.93 342.17 245.02 338.56 249.03
  Q 331.01 257.41 323.79 265.97
  C 319.38 271.21 314.40 275.84 309.56 280.69
  Q 306.81 283.44 304.81 286.75
  Q 300.19 294.39 297.25 302.93
  L 290.67 312.67
  L 279.57 322.44
  L 276.36 324.72
  L 264.28 339.04
  Q 260.13 343.39 257.72 348.96
  Q 256.35 348.75 254.88 348.89
  Q 253.31 349.05 252.32 348.70
  Q 249.92 347.86 250.29 345.19
  Q 250.74 341.95 251.81 338.58
  C 253.36 333.70 257.17 328.79 260.03 324.34
  L 265.05 317.20
  Q 266.25 316.17 267.29 314.09
  Q 268.99 312.96 269.45 311.70
  Q 271.21 306.95 274.02 302.75
  Q 274.42 302.15 274.49 301.54
  Q 275.33 300.98 275.47 300.75
  Q 277.71 296.98 279.70 293.16
  Q 280.16 292.38 280.76 291.53
  C 284.04 286.87 287.46 282.33 290.35 277.53
  Q 296.55 267.22 301.90 257.66
  C 305.59 251.07 309.96 244.93 314.04 238.58
  C 315.37 236.52 316.29 234.23 317.40 231.96
  Q 319.60 233.05 323.08 231.09
  Q 321.83 234.72 319.47 237.31
  Q 318.89 237.95 319.71 237.70
  Q 322.43 236.88 325.34 237.30
  Q 325.62 237.35 325.83 237.53
  Q 326.18 237.84 325.97 238.39
  A 0.68 0.67 7.7 0 1 325.40 238.82
  C 321.83 239.11 317.91 239.53 315.64 242.85
  Q 308.35 253.54 305.05 264.52
  Q 303.84 268.55 303.99 272.29
  A 0.89 0.89 0.0 0 0 305.44 272.95
  Q 310.33 268.98 314.67 263.73
  Q 317.96 259.75 320.16 254.06
  C 322.08 249.09 326.15 246.19 330.65 243.69
  Q 332.81 242.48 331.88 240.47
  Q 328.82 233.90 327.80 228.39
  Q 338.38 220.19 348.40 221.82
  Z"
/>
<path fill="#a0642f" d="
  M 314.93 233.20
  L 288.66 271.21
  Q 287.19 269.47 288.84 266.58
  Q 292.12 260.82 295.34 255.39
  C 299.48 248.42 304.71 242.27 308.17 234.86
  C 309.52 231.97 308.84 228.86 309.18 225.76
  A 0.67 0.67 0.0 0 1 310.09 225.21
  C 312.34 226.09 314.18 230.89 314.93 233.20
  Z"
/>
<path fill="#c98d47" d="
  M 327.80 228.39
  Q 328.82 233.90 331.88 240.47
  Q 332.81 242.48 330.65 243.69
  C 326.15 246.19 322.08 249.09 320.16 254.06
  Q 317.96 259.75 314.67 263.73
  Q 310.33 268.98 305.44 272.95
  A 0.89 0.89 0.0 0 1 303.99 272.29
  Q 303.84 268.55 305.05 264.52
  Q 308.35 253.54 315.64 242.85
  C 317.91 239.53 321.83 239.11 325.40 238.82
  A 0.68 0.67 7.7 0 0 325.97 238.39
  Q 326.18 237.84 325.83 237.53
  Q 325.62 237.35 325.34 237.30
  Q 322.43 236.88 319.71 237.70
  Q 318.89 237.95 319.47 237.31
  Q 321.83 234.72 323.08 231.09
  Q 324.95 229.35 327.80 228.39
  Z"
/>
<path fill="#fcc6ac" d="
  M 316.32 231.25
  Q 316.79 231.97 317.40 231.96
  C 316.29 234.23 315.37 236.52 314.04 238.58
  C 309.96 244.93 305.59 251.07 301.90 257.66
  Q 296.55 267.22 290.35 277.53
  C 287.46 282.33 284.04 286.87 280.76 291.53
  Q 280.16 292.38 279.70 293.16
  L 276.54 291.16
  L 288.66 271.21
  L 314.93 233.20
  L 316.32 231.25
  Z"
/>
<path fill="#a0642f" d="
  M 240.80 355.00
  Q 233.80 353.82 232.39 348.35
  Q 231.21 343.78 230.54 342.42
  Q 231.41 341.14 231.55 340.75
  Q 234.57 332.25 241.32 326.28
  Q 241.79 325.86 241.79 325.04
  Q 242.69 324.99 243.30 324.30
  Q 249.15 317.66 250.41 308.52
  L 251.45 302.69
  Q 251.85 301.59 252.13 299.95
  Q 252.41 298.35 252.82 297.23
  Q 254.41 292.99 256.29 288.87
  L 260.86 281.45
  Q 265.27 276.40 267.96 271.18
  Q 270.04 269.64 271.50 267.59
  Q 271.67 267.36 271.96 267.25
  Q 272.25 267.14 272.49 267.31
  A 0.95 0.93 23.0 0 1 272.88 268.25
  C 272.31 271.33 271.18 274.41 269.50 277.16
  Q 262.95 287.89 256.48 300.91
  C 255.29 303.32 254.26 306.04 253.70 308.66
  Q 252.44 314.61 250.60 320.03
  Q 248.80 325.30 244.35 330.62
  Q 242.47 332.86 241.08 335.06
  C 239.74 337.19 239.76 339.70 238.67 341.98
  A 2.04 1.97 87.7 0 1 237.95 342.79
  Q 235.42 344.38 235.94 347.40
  Q 236.15 348.63 238.00 350.45
  Q 240.18 352.59 240.80 355.00
  Z"
/>
<path fill="#fcc6ac" d="
  M 256.29 288.87
  Q 254.41 292.99 252.82 297.23
  Q 252.41 298.35 252.13 299.95
  Q 251.85 301.59 251.45 302.69
  L 225.46 283.98
  Q 225.05 283.68 225.24 283.21
  L 230.07 271.73
  Q 230.34 271.09 230.91 271.48
  L 256.29 288.87
  Z"
/>
<path fill="#fcc6ac" d="
  M 250.41 308.52
  Q 249.15 317.66 243.30 324.30
  Q 242.69 324.99 241.79 325.04
  L 215.61 308.43
  A 1.27 1.26 28.0 0 1 215.13 306.87
  L 220.76 293.59
  Q 221.01 293.01 221.59 293.27
  Q 236.14 299.98 250.41 308.52
  Z"
/>
<path fill="#fcc6ac" d="
  M 271.51 299.26
  L 274.49 301.54
  Q 274.42 302.15 274.02 302.75
  Q 271.21 306.95 269.45 311.70
  Q 268.99 312.96 267.29 314.09
  Q 266.13 312.55 263.63 311.65
  L 271.51 299.26
  Z"
/>
<path fill="#fcc6ac" d="
  M 290.67 312.67
  L 311.08 326.87
  Q 311.54 327.19 311.21 327.64
  L 304.06 337.34
  Q 302.94 338.86 301.40 337.78
  L 279.57 322.44
  L 290.67 312.67
  Z"
/>
<path fill="#fcc6ac" d="
  M 261.41 315.17
  L 265.05 317.20
  L 260.03 324.34
  Q 259.69 318.81 261.41 315.17
  Z"
/>
<path fill="#fcc6ac" d="
  M 276.36 324.72
  C 284.34 329.99 292.58 335.18 298.97 341.87
  Q 299.99 342.93 299.12 344.12
  L 292.61 352.94
  A 3.38 3.38 0.0 0 1 288.11 353.81
  L 264.28 339.04
  L 276.36 324.72
  Z"
/>
<path fill="#fcc6ac" d="
  M 229.23 342.63
  C 226.28 348.34 220.96 351.87 215.73 354.94
  A 2.31 2.30 -27.1 0 0 214.79 357.85
  C 215.87 360.29 217.76 362.20 219.61 364.09
  A 1.22 1.20 -57.5 0 1 219.88 365.35
  Q 219.05 367.56 217.48 368.90
  Q 212.59 373.08 210.37 379.83
  C 209.76 381.69 210.24 383.14 211.30 384.66
  Q 215.41 390.58 221.34 392.47
  C 225.22 393.71 228.40 392.22 232.16 392.05
  Q 235.13 391.91 238.09 391.41
  Q 249.85 389.44 261.66 385.31
  Q 245.67 399.33 228.50 407.97
  Q 222.72 410.88 215.21 412.67
  C 203.19 415.53 192.84 411.92 189.97 398.75
  Q 188.15 390.40 189.76 380.71
  Q 191.33 371.24 192.20 367.96
  Q 197.25 349.05 205.62 331.05
  A 1.12 1.12 0.0 0 1 207.17 330.54
  L 229.23 342.63
  Z"
/>
<path fill="#f4a68d" d="
  M 230.54 342.42
  Q 231.21 343.78 232.39 348.35
  Q 233.80 353.82 240.80 355.00
  Q 242.21 356.47 245.75 355.81
  Q 249.11 355.18 251.96 354.75
  L 263.56 361.34
  Q 265.82 364.02 268.84 365.54
  A 2.11 2.10 -78.6 0 1 269.99 367.28
  Q 270.37 373.11 269.16 379.08
  L 261.66 385.31
  Q 249.85 389.44 238.09 391.41
  Q 235.13 391.91 232.16 392.05
  C 228.40 392.22 225.22 393.71 221.34 392.47
  Q 215.41 390.58 211.30 384.66
  C 210.24 383.14 209.76 381.69 210.37 379.83
  Q 212.59 373.08 217.48 368.90
